Name of Project | Total Qty. Project Wise |
Unit | 2003-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
---|---|---|---|---|---|---|---|---|---|
I. Excavation | |||||||||
Moj M.I. Sch. (Canal) | 0.368 | L.Cum | - | 0.368 | - | - | - | - | - |
Suvi Fatehgadh M.I. Sc | 1.164 | L.Cum | - | 0.619 | 0.545 | - | - | - | - |
Dhrang, Chunari…M.I.S | 0.936 | L.Cum | - | 0.614 | 0.322 | - | - | - | - |
Baukha, Fulay….M. I. S | 0.929 | L.Cum | - | 0.685 | 0.244 | - | - | - | - |
Surkhan, Devalia…M.I.S. | 0.626 | L.Cum | - | 0.626 | - | - | - | - | - |
Lunva, Aadhoi-I and II M. I. S. | 0.207 | L.Cum | 0.16 | 0.04 | 0.007 | - | - | - | - |
Aladar and Paniyadhar 6G6(I) | 2.347 | L.Cum | - | 0.099 | 1.092 | 0.26 | 0.841 | 0.054 | - |
Shivlakha M. I. Schme | 0.688 | L.Cum | 0.517 | - | 0.171 | - | - | - | - |
Ludva M. I. Scheme | 0.151 | L.Cum | - | - | 0.091 | 0.059 | - | - | - |
Dhrangadhra Br. Canal Acquduct | 0.263 | L.Cum | - | - | 0.172 | 0.017 | 0.074 | - | - |
Mota Layja M. I. Scheme | 0.695 | L.Cum | - | - | - | 0.682 | 0.013 | - | - |
Navagam (Manaba) Bandhara | 1.979 | L.Cum | - | - | - | - | 0.729 | 1.250 | - |
Syphon and Escape in S.B.Canal | 1.404 | L.Cum | - | - | - | - | 0.195 | 1.209 | - |
Ukai Left Bank High Level Canal (Lining) | 3.677 | L.Cum | - | - | - | - | 2.619 | 1.299 | 0.06 |
Visalia Bandhara Scheme | 1.455 | L.Cum | - | - | - | - | 0.638 | 0.817 | 0.124 |
Ukai Left Bank High Level Canal (Structure) | 0.393 | L.Cum | - | - | - | - | - | 0.053 | - |
Super Passage of SSNNL | 2.150 | L.Cum | - | - | - | - | - | 0.694 | 0.862 |
Ozat Water Reseources Sch. | 1.404 | L.Cum | - | - | - | - | - | 0.977 | - |
Phopal-II Water Res. Scheme | 0.571 | L.Cum | - | - | - | - | - | 0.420 | 0.131 |
Bhakharwad Irrigation Scheme | 0.203 | L.Cum | - | - | - | - | - | - | 0.016 |
Moj Irrigatin Scheme (Canal Work) | 0.184 | L.Cum | - | - | - | - | - | - | 0.048 |
Aji-3 Irrigation Scheme | 0.773 | L.Cum | - | - | - | - | - | - | 0.077 |
Total Quantity of Excavation (Soft Rock) | 22.557 | 0.677 | 3.051 | 2.644 | 1.018 | 5.109 | 6.773 | 1.318 | |
1. EarthWork/ Embankment | |||||||||
Lunva, Aadhoi-I and II M. I. S. | 0.258 | L.Cum | 0.173 | 0.077 | 0.008 | - | - | - | - |
Dhrang, Chunari…M.I.S | 0.675 | L.Cum | - | 0.317 | 0.358 | - | - | - | - |
Baukha, Fulay….M. I. S | 0.907 | L.Cum | - | 0.674 | 0.232 | - | - | - | - |
Surkhan, Devalia…M.I.S. | 0.717 | L.Cum | - | 0.717 | 0.000 | - | - | - | - |
Shivlakha M. I. Schme | 0.405 | L.Cum | 0.195 | 0.005 | 0.205 | - | - | - | - |
Aladar and Paniyadhar 6G6(I) | 5.921 | L.Cum | - | 1.013 | 1.711 | 1.598 | 0.803 | 0.796 | - |
Dhrangadhra Br. Canal Acquduct | 3.310 | L.Cum | - | - | 0.583 | 1.969 | 0.758 | - | - |
Mota Layja M. I. Scheme | 0.077 | L.Cum | - | - | - | 0.030 | 0.047 | - | - |
Navagam (Manaba) Bandhara | 1.395 | L.Cum | - | - | - | - | 0.848 | 0.537 | - |
Syphon and Escape in S.B.Canal | 0.057 | L.Cum | - | - | - | - | - | 0.057 | - |
Ukai Left Bank High Level Canal (Lining) | 0.687 | L.Cum | - | - | - | - | 0.289 | 0.060 | 0.423 |
Visalia Bandhara Scheme | 2.164 | L.Cum | - | - | - | - | 1.023 | 1.141 | 0.367 |
Super Passage of SSNNL | 1.191 | L.Cum | - | - | - | - | - | - | 1.15 |
Phopal-II Water Res. Scheme | 0.410 | L.Cum | - | - | - | - | - | - | 0.083 |
Bhakharwad Irrigation Scheme | 0.213 | L.Cum | - | - | - | - | - | - | 0.036 |
Moj Irrigatin Scheme (Canal Work) | - | - | - | - | - | - | - | - | 0.279 |
Aji-3 Irrigation Scheme | - | - | - | - | - | - | - | - | 0.068 |
Total Quantity of Excavation (Soft Rock) | 18.387 | - | 0.368 | 2.803 | 3.097 | 3.597 | 3.768 | 2.591 | 2.406 |
Total of A (i) + (ii) | 40.954 | - | 1.045 | 5.854 | 5.741 | 4.615 | 8.887 | 9.364 | 3.724 |
3. Hard Rock | |||||||||
Moj M. I. Sch.(Canal) | 0.008 | L.Cum | - | 0.008 | - | - | - | - | - |
Phopal-II Water Res. Scheme | - | - | - | - | - | - | - | - | 0.05 |
Bhakharwad Irrigation Scheme | - | - | - | - | - | - | - | - | 0.024 |
Total Qty of Hard Rock (C ) | - | - | 0.00 | 0.008 | - | 0 | 0 | 0 | 0.074 |
Main Service

- Integrity & Reliability
- Teamwork
- Commitment
- Creativity & Motivation
- Trustworthiness

+91.281.2224448