As on | 31.03.2007 | 31.03.2008 | 31.03.2009 | 31.03.2010 |
---|---|---|---|---|
Net Sales | 1205.74 | 1747.84 | 3027.19 | 2594.63 |
Other Income | 7.43 | 8.11 | 20.67 | 41.60 |
Net Profit After all Taxes | 115.69 | 135.53 | 190.24 | 354.12 |
Cash Accruals | 76.43 | 14.24 | 124.41 | 122.74 |
Tangible Net Worth | 240.66 | 376.19 | 690.79 | 920.56 |
Total Outside Liabilities | 162.50 | 360.31 | 341.50 | 288.05 |
Main Service

- Integrity & Reliability
- Teamwork
- Commitment
- Creativity & Motivation
- Trustworthiness

+91.281.2224448
Financial Details
• TurnOver Details ←Click for details
• Net Profit After Tax ←Click for details
• Tangible Net Worth ←Click for details